Eternal Hydraulic Parker Series PV plus-Design Series 47 Variable Displacement Axial Piston Pump
Parker PVplus hydraulic pump has been designed and optimized for demanding use in heavy duty industrial and marine applications. With pressure ratings of up to 420 bar and high speed ratings this open circuit, swashplate type axial piston pump provides high productivity and power density to its users. Beside its robustness and exceptionally long service life PVplus is also characterized by a very high conversion flexibility. As a standard every PVplus comes with an integrated pre-compression volume which ensures low ripple operation and reduced noise emissions. A wide range of displacements and control options allows for a wide range of applications.
We provide all type of Parker PV plus pumps, as PV016, PV020, PV023, PV028, PV032, PV040, PV046, PV063, PV080, PV092, PV140, PV180, PV270, PV360. The complete type code like as PV270R1K1T1NMMC, PV180R1K1T1NMFC, PV180R1K1T1WMMC, PV180R1K1T1NMMC, PV180R1K1T1NMF1, PV080R1K1T1NMF1, PV180R1K1T1NMMC, PV180R1K1T1NWL1, PV046R1K1T1NMLC, PV140R1K1T1NMR1, PV140R1K1T1WMMC, PV140R1K1T1NMMC, PV063R1K1T1NMMC…
Parker PVplus pumps can be replaced Rexroth piston pump A4VSO.

Technical Data
| PV016 | PV020 | PV023 | PV028 | PV032 | PV040 | PV046 | ||
| Frame size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Max. displacement | [cm3/rev.] | 16 | 20 | 23 | 28 | 32 | 40 | 46 |
| Output flow at 1500 rpm | [l/min] | 24 | 30 | 34,5 | 42 | 48 | 60 | 69 |
| Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Min. outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Max. pressure pmax at 20 % working cycle1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Case drain pressure, max. peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Min. inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Max. inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Input power at 1500 rpm and 350 bar | [kW] | 15.9 | 19.7 | 22.4 | 26.9 | 31.1 | 38.5 | 43.8 |
| Max. input torque at 350 bar | [Nm] | 94.5 | 118.1 | 135.9 | 165.4 | 184.3 | 230.4 | 265.0 |
| Max speed at 1 bar, abs, inlet pressure | [rpm] | 3000 | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 |
| Min. speed | [rpm] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Moment of inertia | [kgm2] | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0047 | 0.0047 | 0.0047 |
| Weight | [kg] | 19 | 19 | 19 | 19 | 30 | 30 | 30 |
| PV063 | PV080 | PV092 | PV140 | PV180 | PV270 | PV360 | ||
| Frame size | 3 | 3 | 3 | 4 | 4 | 5 | 6 | |
| Max. displacement | [cm3/rev.] | 63 | 80 | 92 | 140 | 180 | 270 | 360 |
| Output flow at 1500 rpm | [l/min] | 94.5 | 120 | 138 | 210 | 270 | 405 | 540 |
| Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Min. outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Max. pressure pmax at 20 % working cycle1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Case drain pressure, max. peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Min. inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Max. inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Input power at 1500 rpm and 350 bar | [kW] | 61.3 | 76.9 | 87.5 | 136.1 | 173.1 | 259.6 | 338.7 |
| Max. input torque at 350 bar | [Nm] | 365.2 | 463.7 | 533.3 | 812.4 | 1044.5 | 1550.5 | 2067.4 |
| Max speed at 1 bar, abs, inlet pressure | [rpm] | 2800 | 2500 | 2300 | 2400 | 2200 | 1800 | 1750 |
| Min. speed | [rpm] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Moment of inertia | [kgm2] | 0.018 | 0.018 | 0.018 | 0.030 | 0.030 | 0.098 | 0.103 |
| Weight | [kg] | 59 | 59 | 59 | 90 | 90 | 172 | 180 |
Features
- Swash plate type for open circuit
- Low noise level
- Fast response
- Service-friendly
- High self-priming speed
- Compact design
- Through drive for 100 % nominal torque
- Completely interchangeable with origina
- Very competitive price
- 1 year of warranty
- Short delivery time