Eternal Hydraulic EM Radial Piston Hydraulic Motor
Eternal EM Series Radial Piston Hydraulic Motor can replace many brands of piston motors, such as Intermot (NHM,IAM), Staff, Calzoni …
It’s a fixed displacement piston motor, displacement availability goes from 77 cc/Rev, upto 8000 cc/Rev. These motors are suitable for many different applications.

Model Code
EM Series Piston Hydraulic Motor

Dimension

Technical Data
EM Series Motor
| 型号 Model |
排量 Displacement (ml/r) |
额定压力 Rated Pressure(Mpa) |
尖峰压力 Peak Pressure(Mpa) |
额定扭矩 Rated Torque(N.m) |
单位理论扭矩 Theoric Specific(N.m/Mpa) |
转速范围 Speed Range(r/min) |
重量 Weight(kg) |
|---|---|---|---|---|---|---|---|
| EM1-63 | 77 | 25 | 32 | 284 | 11 | 15~1500 | 20 |
| EM 1-80 | 91 | 25 | 32 | 335 | 13 | 15~1250 | 20 |
| EM1-100 | 96 | 25 | 32 | 355 | 14 | 15~1000 | 20 |
| EM1-110 | 113 | 25 | 32 | 419 | 17 | 15~1000 | 20 |
| EM1-125 | 126 | 20 | 25 | 371 | 19 | 15~1000 | 20 |
| EM1-140 | 138 | 20 | 25 | 410 | 20 | 15~1000 | 20 |
| EM1-160 | 159 | 16 | 20 | 376 | 24 | 15~1000 | 20 |
| EM 1-200 | 196 | 16 | 20 | 464 | 29 | 15~800 | 20 |
| EM2-100 | 113 | 25 | 32 | 419 | 17 | 15~1250 | 27 |
| EM2-125 | 138 | 25 | 32 | 512 | 20 | 15~1250 | 27 |
| EM2-150 | 159 | 25 | 32 | 588 | 24 | 15~1000 | 27 |
| EM2-175 | 180 | 20 | 25 | 532 | 27 | 15~1000 | 27 |
| EM2-200 | 207 | 20 | 25 | 611 | 31 | 8~800 | 27 |
| EM2-250 | 235 | 16 | 20 | 556 | 35 | 8~630 | 27 |
| EM2-280 | 276 | 16 | 20 | 653 | 41 | 8~500 | 27 |
| EM3-175 | 181 | 25 | 32 | 670 | 27 | 8~1000 | 35 |
| EM3-200 | 201 | 25 | 32 | 743 | 30 | 8~800 | 35 |
| EM3-220 | 222 | 25 | 32 | 819 | 33 | 8~800 | 35 |
| EM3-250 | 254 | 20 | 25 | 752 | 38 | 8~630 | 35 |
| EM3-300 | 289 | 20 | 25 | 856 | 43 | 6~500 | 35 |
| EM3-350 | 340 | 20 | 25 | 1000 | 50 | 6~400 | 35 |
| EM3-400 | 380 | 18 | 22.5 | 1008 | 56 | 6~350 | 35 |
| EM 6-400 | 397 | 25 | 32 | 1469 | 59 | 5~630 | 57.5 |
| EM6-450 | 452 | 25 | 32 | 1672 | 67 | 5~630 | 57.5 |
| EM6-500 | 491 | 20 | 25 | 1451 | 73 | 5~500 | 57.5 |
| EM6-600 | 594 | 20 | 25 | 1756 | 88 | 4~500 | 57.5 |
| EM6-700 | 683 | 16 | 20 | 1616 | 101 | 4~400 | 57.5 |
| EM6-750 | 754 | 16 | 20 | 1785 | 112 | 4~320 | 57.5 |
| EM8-600 | 617 | 25 | 32 | 2282 | 91 | 4~500 | 72 |
| EM8-700 | 710 | 25 | 32 | 2626 | 105 | 4~400 | 72 |
| EM8-800 | 810 | 20 | 25 | 2396 | 120 | 4~400 | 72 |
| EM8-900 | 889 | 20 | 25 | 2629 | 131 | 3~350 | 72 |
| EM8-1000 | 1000 | 16 | 20 | 2366 | 148 | 3~300 | 72 |
| EM11-700 | 707 | 25 | 32 | 2612 | 104 | 4~400 | 94 |
| EM11-800 | 784 | 25 | 32 | 2899 | 116 | 4~400 | 94 |
| EM11-900 | 894 | 25 | 32 | 3306 | 132 | 4~400 | 94 |
| EM11-1000 | 981 | 20 | 25 | 2902 | 145 | 3~320 | 94 |
| EM11-1100 | 1104 | 20 | 25 | 3265 | 163 | 3~320 | 94 |
| EM11-1200 | 1234 | 16 | 20 | 2919 | 182 | 3~320 | 94 |
| EM11-1300 | 1301 | 16 | 20 | 3079 | 192 | 3~250 | 94 |
| EM 16-1400 | 1413 | 25 | 32 | 5224 | 209 | 2~400 | 170 |
| EM 16-1600 | 1648 | 20 | 25 | 4874 | 244 | 2~400 | 170 |
| EM 16-1800 | 1815 | 20 | 25 | 5367 | 268 | 2~350 | 170 |
| EM 16-2000 | 2035 | 18 | 22.5 | 5416 | 301 | 2~350 | 170 |
| EM 16-2400 | 2267 | 16 | 20 | 5364 | 335 | 2~250 | 170 |
| EM31-2500 | 2553 | 25 | 32 | 9438 | 378 | 2~200 | 298 |
| EM31-2800 | 2683 | 20 | 25 | 7935 | 397 | 1~200 | 298 |
| EM31-3000 | 3063 | 20 | 25 | 9057 | 453 | 1~200 | 298 |
| EM3-3150 | 3218 | 20 | 25 | 9518 | 476 | 1~160 | 298 |
| EM31-3500 | 3561 | 20 | 25 | 10530 | 527 | 1~160 | 298 |
| EM31-4000 | 4153 | 18 | 22.5 | 11053 | 614 | 1~160 | 298 |
| EM31-4500 | 4522 | 16 | 20 | 10698 | 669 | 1~160 | 298 |
| EM31-5000 | 4828 | 16 | 20 | 11423 | 714 | 1~160 | 298 |
| EM70-5000 | 4968 | 20 | 25 | 14626 | 731 | 1~160 | 550 |
| EM70-5400 | 5452 | 20 | 25 | 16125 | 806 | 1~160 | 550 |
| EM70-6000 | 5984 | 20 | 25 | 17697 | 885 | 0.5~125 | 550 |
| EM70-6300 | 6540 | 18 | 22.5 | 17408 | 967 | 0.5~125 | 550 |
| EM70-7000 | 7122 | 16 | 20 | 16849 | 1053 | 0.5~125 | 550 |
→EM Series Radia Piston Hydraulic Motor PDF
Application
Mainly used in injection molding machinery, ships, hoists, construction machinery, construction machinery, coal mining machinery, mining machinery, metallurgical machinery, petrochemical, port machinery, etc.
Features of EM Radia Piston Hydraulic Motor
1.Low noise: due to an eccentric crankshaft and low vibration frequency five-piston design.
2.High starting torque,good stablity under very low speed.
3.Reliable and less leakage: the import ed special seals between piston and cylinder are used to ensure.
4.Higher volume efficiency.
5.High mechanical efficiency for using rollor bearings between crankshaft and connecting rod.
6.Reversible rotation, the output shaft can bear a relativelly heavy radial and axial external force.
