Eternal Hydraulic EGM Series Radial Piston Hydraulic Motors
EGM series radial hydraulic piston motors is a new type of product of our company, which based on years practical experience and designed and improved the original products on the basis of Italian technologies. EGM hydraulic motor mainly has the following characteristics:
1. As the piston and the tilt cylinder have no side force,the piston bottom is designed to be static pressure balance. The torsional force is transferring between the piston and the crankshaft through rolling bearing, so the friction loss during the transferring process of force is reduced. Therefore, EGM series hydraulic motor has such features as: very high mechanical efficiency and comparatively high startup torque (mechanical efficiency of over 0.92 during startup).
2. The plane distributor (patented technology) is simple and reliable with perfect seal performance and almost no leakage. The plastic piston ring is used to seal between the piston and the tilt cylinder, so it has very high volumetric efficiency (can be as high as 0.98). 3. As the structure of this product has reduced friction loss and enhanced the seal performance, the product has perfect stability at low
speed. It can stably run at 1r/min working condition and has big speed regulation range.
4. As the piston is jointed closely with bearing bushing without any clearance, this series of hydraulic motor can run at pump working condition.
5. This series of hydraulic motor has high pressure, light weight, small bulk and high specific power.
6. As this series hydraulic motor has simple structure, reasonable design and adopts bearing with big load ability, it can work reliably and has long life and low noise; the transmission shaft allows endure radial load and the rotational direction is reversible.
Our Radial Piston Hydraulic Motor can replace many brands of piston motors, such as Intermot (NHM,IAM), Staff, Calzoni …
Model Code
EGM Series Motor

Dimension

Technical Data
EGM Series Motor
| 型号 Model |
排量 Displacement (ml/r) |
额定压力 Rated Pressure (Mpa) |
尖峰压力 Peak Pressure (Mpa) |
额定扭矩 Rated Torque (N.m) |
单位理论扭矩 Theoric Specific (N.m/Mpa) |
转速转速 Speed Range (r/min) |
最高转速 Max.cont Speed | 重量 Weight |
|---|---|---|---|---|---|---|---|---|
| ml/r | Mpa | Mpa | N.m | N.m/Mpa | r/min | r/min | kg | |
| EGM05- 60 | 59 | 25 | 31.5 | 235 | 9.4 | 1~700 | 1000 | 22 |
| EGM05-75 | 74 | 25 | 31.5 | 295 | 11.8 | 1~700 | 1000 | |
| EGM05- 90 | 86 | 25 | 31.5 | 343 | 13.7 | 1~700 | 1000 | |
| EGM05- 110 | 115 | 25 | 31.5 | 458 | 18.3 | 1~650 | 900 | |
| EGM05-130 | 129 | 25 | 31.5 | 513 | 20.5 | 1- 650 | 900 | |
| EGM05- 150 | 151 | 25 | 31.5 | 600 | 24 | 1~650 | 900 | |
| EGM05-170 | 166 | 25 | 31.5 | 660 | 26.4 | 1~60 0 | 800 | |
| EGM05- 200 | 191 | 25 | 28 | 760 | 30.4 | 1~600 | 800 | |
| EGM1- 100 | 99 | 25 | 31.5 | 385 | 15.4 | 1~550 | 1000 | 31 |
| EGM1- 150 | 154 | 25 | 31.5 | 600 | 24 | 1- 550 | 1000 | |
| EGM1- 175 | 172 | 25 | 31.5 | 670 | 26.8 | 1- 550 | 900 | |
| EGM1-200 | 201 | 25 | 31.5 | 785 | 31.4 | 1~550 | 800 | |
| EGM1- 250 | 243 | 25 | 31.5 | 950 | 38 | 1~450 | 700 | |
| EGM1- 300 | 290 | 25 | 31.5 | 1130 | 45.2 | 1~350 | 650 | |
| EGM1-320 | 314 | 25 | 28 | 1225 | 49 | 1- 350 | 600 | |
| EGM1- 350 | 340 | 25 | 28 | 1350 | 54 | 1~350 | 600 | |
| EGM2-200 | 192 | 25 | 31.5 | 750 | 30 | 0.7- 550 | 800 | 51 |
| EGM2- 250 | 251 | 25 | 31.5 | 980 | 39.2 | 0.7~550 | 800 | |
| EGM2- 300 | 304 | 25 | 31.5 | 1188 | 47.5 | 0.7~500 | 750 | |
| EGM2-350 | 347 | 25 | 31.5 | 1355 | 54.2 | 0.7- 500 | 3750 | |
| EGM2- 420 | 425 | 25 | 31.5 | 1658 | 66.3 | 0.7- 450 | 750 | |
| EGM2-500 | 493 | 25 | 31.5 | 1923 | 76.9 | 0.7~450 | 700 | |
| EGM2- 600 | 565 | 25 | 30 | 2208 | 88.3 | 0.7- 450 | 700 | |
| EGM2- 630 | 623 | 25 | 28 | 2433 | 97.3 | 0.7~400 | 650 | |
| EGM3-425 | 426 | 25 | 31.5 | 1660 | 66.4 | 0.5- 500 | 650 | 87 |
| EGM3- 500 | 486 | 25 | 31.5 | 1895 | 75.8 | 0.5- 450 | 600 | |
| EGM3- 600 | 595 | 25 | 31.5 | 2320 | 92.8 | 0.5~450 | 575 | |
| EGM3- 700 | 690 | 25 | 31.5 | 2700 | 108 | 0.5~400 | 500 | |
| EGM3- 800 | 792 | 25 | 31.5 | 3100 | 124 | 0.5~400 | 500 | |
| EGM3-900 | 873 | 25 | 31.5 | 3400 | 136 | 0.5~350 | 400 | |
| EGM3- 1000 | 987 | 25 | 28 | 3850 | 154 | 0.5- 300 | 350 | |
| EGM4-600 | 616 | 25 | 31.5 | 2403 | 96.1 | 0.4~400 | 550 | 120 |
| EGM4- 800 | 793 | 25 | 31.5 | 3100 | 124 | 0.4~350 | 550 | |
| EGM4- 900 | 904 | 25 | 31.5 | 3525 | 141 | 0.4~325 | 450 | |
| EGM4-1000 | 1022 | 25 | 31.5 | 4000 | 160 | 0.4~300 | 400 | |
| EGM4- 1100 | 1116 | 25 | 31.5 | 4350 | 174 | 0.4- 275 | 400 | |
| EGM4-1300 | 1316 | 25 | 28 | 5125 | 205 | 0.4~225 | 350 | |
| EGM5- 800 | 807 | 25 | 31.5 | 3150 | 126 | 0.3~325 | 450 | 175 |
| EGM5- 1000 | 1039 | 25 | 31.5 | 4050 | 162 | 0.3~300 | 450 | |
| EGM5-1200 | 1185 | 25 | 31.5 | 4625 | 185 | 0.3~300 | 400 | |
| EGM5- 1300 | 1340 | 25 | 31.5 | 5225 | 209 | 0.3- 300 | 400 | |
| EGM5-1450 | 1462 | 25 | 31.5 | 5700 | 228 | 0.3~275 | 350 | |
| EGM5- 1600 | 1634 | 25 | 31.5 | 6350 | 254 | 0.3~250 | 300 | |
| EGM5- 1800 | 1816 | 25 | 31.5 | 7075 | 283 | 0.3~250 | 300 | |
| EGM5-2000 | 2007 | 25 | 31.5 | 7825 | 313 | 0.3~200 | 250 | |
| EGM6 – 1700 | 1690 | 25 | 31.5 | 6600 | 264 | 0.2- 250 | 400 | 275 |
| EGM6- 2100 | 2127 | 25 | 31.5 | 8300 | 332 | 0.2~225 | 350 | |
| EGM6- 2500 | 2513 | 25 | 31.5 | 9800 | 392 | 0.2~200 | 300 | |
| EGM6- 3000 | 3041 | 25 | 31.5 | 11875 | 475 | 0.2~175 | 250 |
→EGM Series Hydraulic Motor PDF
Application
As EGM series hydraulic motor has the above characteristics, it has wide application range. it can be applied in the hydraulic transmission systems of various types of machinery in plastic injection machine, light industry machine, engineering machine, metallurgical equipment, petroleum, coal mine, geological prospecting, railway, ship, environment protection, machine tool and agricultural machine industries.
