Specifically developed for applications which require high working pressures and properly configured for industrial vehicles, and can be directly fitted on most of the PTOs’ on the worldwide market. The compact size envelope of XPi pumps, together with their technology, means they can be installed in environments with little space available, and be used at relatively high rotating speeds.
With the bent-axis “XPI” series, we are able to obtain high-level pressure outputs with the aim of satisfying the needs of a continuously and constantly evolving market.
Dimension of XPI

| Pump | A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|---|
| XPi12 | 523820 | 196.7 | 177.8 | 77.1 | 103.9 | 85.7 | 108 | G3/4″ | 54 |
| XPi18 | 523810 | 196.7 | 177.8 | 77.1 | 103.9 | 85.7 | 108 | G3/4″ | 54 |
| XPi25 | 523800 | 196.7 | 177.8 | 77.1 | 103.9 | 85.7 | 108 | G3/4″ | 54 |
| XPi32 | 523790 | 202.8 | 184 | 82.3 | 109.1 | 85.7 | 108 | G3/4″ | 54 |
| XPi41 | 523780 | 202.8 | 184 | 82.3 | 109.1 | 85.7 | 108 | G3/4″ | 54 |
| XPi50 | 523770 | 214.4 | 195.6 | 92 | 118.9 | 85.7 | 108 | G3/4″ | 54 |
| XPi63 | 523760 | 214.4 | 195.6 | 92 | 118.9 | 85.7 | 108 | G3/4″ | 54 |
| XPi80 | 523640 | 241.7 | 220.9 | 103.5 | 133.3 | 97.4 | 123 | G1″ | 60 |
| XPi108 | 523750 | 241.7 | 222.5 | 104.8 | 133.3 | 97.4 | 123 | G1″ | 60 |
| XPi130 | 523730 | 244 | 224.8 | 106.7 | 135.2 | 97.4 | 123 | G1″ | 60 |
→XPI Bnet Axis Piston Pump PDF
FEATURES
Bi-rotation (“PE” series)
Mounting and start-up, easier than ever
7 pistons
Innovative plate – barrel synchronisation
use of materials with high mechanical resistance
reinforced sealing
Reduced size, light weight
High functional efficiency
Competitive price
APPLICATION
This piston pumps are manufactured in 3 (UNI) or 4 (DIN) bolt pattern, can be directly fitted onto most of the PTOs around the world, widely used in industrial vehicles trucks such as Cummins, Mack, Paccar, KENWORHT, Peterbilt, DAF, FODEN, INTERNATIONAL, Volvo, Weststar, Sterling, Fuller…